Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | DSTAR | 1 | REF042AL | *42A | XRF042AL | B42A | DCS042AL | D42A | 4001 | 10 |
B | YSF | 0 | REF042BL | *42B | XRF042BL | B42B | DCS042BL | D42B | 4002 | 11 |
C | DMR | 0 | REF042CL | *42C | XRF042CL | B42C | DCS042CL | D42C | 4003 | 12 |
D | WIRES-X, Bridged * | 18 | REF042DL | *42D | XRF042DL | B42D | DCS042DL | D42D | 4004 | 13 |
E | US-FDRG | 2 | REF042EL | *4205 | XRF042EL | B4205 | DCS042EL | D4205 | 4005 | 14 |
F | US-FDRG YSF | 0 | REF042FL | *4206 | XRF042FL | B4206 | DCS042FL | D4206 | 4006 | 15 |
- Module List
- Module A:- D-STAR
- Module B:- DMR
- Module C:- C4FM/YSF
- Module D:- D-STAR, TGIF 9374, YSF (00252, DG13)/Wires-X (87517) Bridge
- Module E:- US-FDRG